Crops
Application rates and timings
Select a crop, view the exact rate and calculate the quantity required for the treated area.
Quantity and cost calculator
Select a crop and area to calculate the application requirement.
Select a crop and area to see results.
Application-rate table
| Crop | Group | Method | Rate | Application timing | |
|---|---|---|---|---|---|
| Wheat | Cereals, oilseeds and industrial crops | Field application | 300–500 ml / da | From the 4–5 leaf stage to the end of tillering, plus 2 applications after tillering | |
| Sunflower | Cereals, oilseeds and industrial crops | Field application | 300–500 ml / da | At the 3–4 true-leaf stage and before flowering; 2 applications | |
| Rye | Cereals, oilseeds and industrial crops | Field application | 300–500 ml / da | From the 4–5 leaf stage to the end of tillering, plus 2 applications after tillering | |
| Oats | Cereals, oilseeds and industrial crops | Field application | 300–500 ml / da | From the 3–4 leaf stage to the end of tillering, plus 2 treatments after tillering | |
| Barley | Cereals, oilseeds and industrial crops | Field application | 300–500 ml / da | From the 4–5 leaf stage to the end of tillering, plus 2 applications after tillering | |
| Maize | Cereals, oilseeds and industrial crops | Field application | 250–300 ml / da | Start 25 days after planting; 3 treatments at 15-day intervals | |
| Rice | Cereals, oilseeds and industrial crops | Field application | 1st application: 400–500 ml/da; 2nd: 500–600 ml/da | 2 applications during tillering and flowering | |
| Cotton | Cereals, oilseeds and industrial crops | Field application | 200–300 ml / da | At the 3–4 leaf stage; 3 applications before and after flowering | |
| Sugar beet | Cereals, oilseeds and industrial crops | Field application | 250 ml / da | Start 15–20 days after planting, one treatment every 20 days | |
| Tobacco | Cereals, oilseeds and industrial crops | Field application | 200–250 ml / da | Start 20 days after transplanting; 3 treatments at 15-day intervals | |
| Oilseed rape | Cereals, oilseeds and industrial crops | Field application | 200 ml / da | 2 treatments during side-shoot development and active growth |
